Over 40 Machines
Specializing in parts up to 53” in diameter, we have the machines needed to fulfill our customer’s needs. We provide lathe and mill work whether it is simple drill holes or complex 3D models that require surfacing. We work with various grades of steel, stainless, inconel, aluminum, bronze, brass, chromoly and plastic.
If your parts require coating, we have the facilities on site to provide you with the finished product you need.
In our 100,000 square foot facility, we have a wide assortment of CNC and Manual machines designed for long-term accuracy and superior surface finishes, bore sizes and lengths.
Equipment
Lathes
Model | Capacity (Diameter, Length) | Quantity |
---|---|---|
Mazak Integrex e-650 HS | 36" x 157" | 1 |
Mazak Integrex e-650 SHII | 36" x 157" | 1 |
Mazak Integrex e-410H | 26" x 60" | 1 |
Doosan VTS-1214 Vertical Lathe | 53” x 32” | 1 |
Doosan VT1100M Vertical Lathe | 43.3" x 39.4" | 1 |
Yama Seiki GV-1000M Vertical Lathe | 39” x 30" | 1 |
Mazak Slant 60 | 36″ x 80″ | 2 |
Doosan V550 VTL | 28.7 x 30″ | 2 |
Haas ST-40BB Long Bed | 25.5" x 80" | 1 |
Haas ST-40 w/Tailstock | 25.5″ x 44″ | 2 |
Haas SL-40 w/Tailstock | 28.5″ x 44″ | 2 |
Haas SL-40 | 28.5″ x 44″ | 2 |
Haas SL-40 Big Bore | 28.5″ x 44″ | 1 |
Haas SL-30 w/Tailstock | 15″ x 24″ | 3 |
Haas SL-30T Big Bore | 15″ x 24″ | 1 |
Haas SL-30 BB w/ Barfeeder | 15″ x 24″ | 1 |
Haas SL-20 | 1 |
Mills
Model | Capacity (X,Y,Z) | Quantity |
---|---|---|
EC-1600 YZT Horizontal Mill | 64″ x 50″ x 40″ | 1 |
EC-1600 Horizontal Mill | 64″ x 50″ x 32″ | 2 |
Haas EC-400 Horizontal Mill | 20″ x 20″ x 20″ | 3 |
Haas EC-300 Horizontal Mill | 20″ x 18″ x 14″ | 1 |
Haas VF-3 YZT Vertical Mill | 40″ x 26″ x 25″ | 2 |
Haas VF-2 Vertical Mill | 30″ x 16″ x 20″ | 1 |
Haas VF-5 Vertical Mill | 60″ x 26″ x 25″ | 1 |
Haas VF-6 Vertical Mill | 64″x 32″ x 30″ | 1 |
Haas VF-7 Vertical Mill | 84″ x 32″ x 30″ | 1 |
Haas VF-8 Vertical Mill | 64″ x 40″ x 30″ | 2 |
Haas VF-11 Vertical Mill | 120" x 40" x 30" | 2 |
Doosan Mynx 6500/50 | 50″ x 26″ x 24″ | 1 |
Doosan Mynx 7500/50 | 60″ x 30″ x 24″ | 1 |
Mitsubishi MH60E Horizontal Mill | 39″ x 31″ x 31.5″ | 1 |
Mitsubishi MH80E | 49″ x 39″ x 33″ | 1 |
Toyoda FH100B Horizontal Mill | 63” x 47” x 43” | 1 |
Grinding
Model | Capacity | Quantity |
---|---|---|
Chevalier FSG-40120DC | 39″ x 118″ | 1 |
Chevalier FSG-60125DC | 60” x 120” | 1 |
Broaching
Model | Quantity |
---|---|
Mitts and Merrill | 1 |
Davis Keyseater | 2 |
Gear Shaper
Model | Quantity |
---|---|
Fellows 10-4 | 2 |